<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sign Up for Free Stock  Alerts @ Www.BlaqueCapitalStocks.Com</title>
	<atom:link href="http://blaquecapitalstocks.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blaquecapitalstocks.com/news</link>
	<description>Daily Penny Stock Picks, Stock Alert Service, Small Cap Stocks, Stock Newsletter</description>
	<lastBuildDate>Thu, 16 May 2013 05:16:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>O.J. testifies in long-shot bid to win freedom</title>
		<link>http://blaquecapitalstocks.com/news/?p=75134</link>
		<comments>http://blaquecapitalstocks.com/news/?p=75134#comments</comments>
		<pubDate>Thu, 16 May 2013 05:16:16 +0000</pubDate>
		<dc:creator>sysadmin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[overturn]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[simpson]]></category>
		<category><![CDATA[span]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[testifies]]></category>

		<guid isPermaLink="false">http://blaquecapitalstocks.com/news/?p=75134</guid>
		<description><![CDATA[O.J. Simpson, 65, testifies as part of an effort to overturn a prison term that could last his life span <a href="http://blaquecapitalstocks.com/news/?p=75134">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>O.J. Simpson, 65, testifies as part of an effort  to overturn a prison term that could last his life span.
<div>
<a href="http://rssfeeds.usatoday.com/~ff/usatoday-NewsTopStories?a=hMW_i3GN6Ug:31mhcYCdzG0:-BTjWOF_DHI"><img src="http://feeds.feedburner.com/~ff/usatoday-NewsTopStories?i=hMW_i3GN6Ug:31mhcYCdzG0:-BTjWOF_DHI" border="0"/></a> <a href="http://rssfeeds.usatoday.com/~ff/usatoday-NewsTopStories?a=hMW_i3GN6Ug:31mhcYCdzG0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/usatoday-NewsTopStories?d=yIl2AUoC8zA" border="0"/></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/usatoday-NewsTopStories/~4/hMW_i3GN6Ug" height="1" width="1" /></p>
<p>More here: <a target="_blank" href="http://rssfeeds.usatoday.com/~r/usatoday-NewsTopStories/~3/hMW_i3GN6Ug/" title="O.J. testifies in long-shot bid to win freedom">O.J. testifies in long-shot bid to win freedom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blaquecapitalstocks.com/news/?feed=rss2&#038;p=75134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topless Paparazzo Sues NYPD &#8212; You Can&#8217;t Arrest Me for Bare Boobs!</title>
		<link>http://blaquecapitalstocks.com/news/?p=75120</link>
		<comments>http://blaquecapitalstocks.com/news/?p=75120#comments</comments>
		<pubDate>Thu, 16 May 2013 05:15:14 +0000</pubDate>
		<dc:creator>sysadmin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[naked]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[nypd]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[schtick]]></category>
		<category><![CDATA[van]]></category>
		<category><![CDATA[voast]]></category>

		<guid isPermaLink="false">http://blaquecapitalstocks.com/news/?p=75120</guid>
		<description><![CDATA[A paparazzo whose schtick is to work topless is suing the NYPD -- claiming cops had NO RIGHT to arrest her for going boobs-out in public ...  <a href="http://blaquecapitalstocks.com/news/?p=75120">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A paparazzo whose schtick is to work topless is suing the NYPD &#8212; claiming cops had NO RIGHT to arrest her for going boobs-out in public &#8230; because half-naked is LEGAL in NYC.TMZ has obtained a lawsuit filed by 46-year-old Holly Van Voast &#8212; who&hellip;</p>
<p>Read the original: <a target="_blank" href="http://www.tmz.com/2013/05/15/topless-paparazzo-new-york-holly-van-voast/" title="Topless Paparazzo Sues NYPD -- You Can't Arrest Me for Bare Boobs!">Topless Paparazzo Sues NYPD &#8212; You Can&#8217;t Arrest Me for Bare Boobs!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blaquecapitalstocks.com/news/?feed=rss2&#038;p=75120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MELCO CROWN ENTERTAINMENT LIMITED &#8211; BONDS: MELCO CROWN (PHILIPPINES) RESORTS CORPORATION FILES ITS QUARTERLY REPORT PURSUANT TO THE SECURITIES REGULATION CODE AND SRC RULE THEREUNDER</title>
		<link>http://blaquecapitalstocks.com/news/?p=75086</link>
		<comments>http://blaquecapitalstocks.com/news/?p=75086#comments</comments>
		<pubDate>Thu, 16 May 2013 05:12:03 +0000</pubDate>
		<dc:creator>sysadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[announcer]]></category>
		<category><![CDATA[asterisks]]></category>
		<category><![CDATA[behalf]]></category>
		<category><![CDATA[crown]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[informationname]]></category>
		<category><![CDATA[lim]]></category>
		<category><![CDATA[limitedcompany]]></category>
		<category><![CDATA[ofmelco]]></category>
		<category><![CDATA[submitted]]></category>

		<guid isPermaLink="false">http://blaquecapitalstocks.com/news/?p=75086</guid>
		<description><![CDATA[Miscellaneous* Asterisks denote mandatory informationName of Announcer *MELCO CROWN ENTERTAINMENT LIMITEDCompany Registration No.N.A.Announcement submitted on behalf ofMELCO CROWN ENTERTAINMENT LIM... <a href="http://blaquecapitalstocks.com/news/?p=75086">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Miscellaneous* Asterisks denote mandatory informationName of Announcer *MELCO CROWN ENTERTAINMENT LIMITEDCompany Registration No.N.A.Announcement submitted on behalf ofMELCO CROWN ENTERTAINMENT LIM&#8230;</p>
<p>Continued here: <a target="_blank" href="http://www.finanznachrichten.de/nachrichten-2013-05/26848120-melco-crown-entertainment-limited-bonds-melco-crown-philippines-resorts-corporation-files-its-quarterly-report-pursuant-to-the-securities-regulat-027.htm" title="MELCO CROWN ENTERTAINMENT LIMITED - BONDS: MELCO CROWN (PHILIPPINES) RESORTS CORPORATION FILES ITS QUARTERLY REPORT PURSUANT TO THE SECURITIES REGULATION CODE AND SRC RULE THEREUNDER">MELCO CROWN ENTERTAINMENT LIMITED &#8211; BONDS: MELCO CROWN (PHILIPPINES) RESORTS CORPORATION FILES ITS QUARTERLY REPORT PURSUANT TO THE SECURITIES REGULATION CODE AND SRC RULE THEREUNDER</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blaquecapitalstocks.com/news/?feed=rss2&#038;p=75086</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Gleacher Directors Confirm They Will Resign</title>
		<link>http://blaquecapitalstocks.com/news/?p=75097</link>
		<comments>http://blaquecapitalstocks.com/news/?p=75097#comments</comments>
		<pubDate>Thu, 16 May 2013 05:10:28 +0000</pubDate>
		<dc:creator>sysadmin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[confirmed]]></category>
		<category><![CDATA[directors]]></category>
		<category><![CDATA[embattled]]></category>
		<category><![CDATA[glch]]></category>
		<category><![CDATA[gleacher]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[prepares]]></category>
		<category><![CDATA[resign]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://blaquecapitalstocks.com/news/?p=75097</guid>
		<description><![CDATA[Four directors of Gleacher &#038; Co. (GLCH) confirmed they will resign at the embattled company's annual meeting next week as the biggest outside shareholder prepares to take charge of the board.  <a href="http://blaquecapitalstocks.com/news/?p=75097">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Four directors of Gleacher &#038; Co. (GLCH) confirmed they will resign at the embattled company&#8217;s annual meeting next week as the biggest outside shareholder prepares to take charge of the board.<img src="http://feeds.feedburner.com/~r/foxbusiness/latest/~4/XU6bE9EIEDE" height="1" width="1" /></p>
<p>Here is the original post: <a target="_blank" href="http://feeds.foxbusiness.com/~r/foxbusiness/latest/~3/XU6bE9EIEDE/" title="Four Gleacher Directors Confirm They Will Resign">Four Gleacher Directors Confirm They Will Resign</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blaquecapitalstocks.com/news/?feed=rss2&#038;p=75097</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVS Broadcast Equipment: EVS Broadcast Equipment : EVS reports First quarter 2013 results</title>
		<link>http://blaquecapitalstocks.com/news/?p=75082</link>
		<comments>http://blaquecapitalstocks.com/news/?p=75082#comments</comments>
		<pubDate>Thu, 16 May 2013 05:10:00 +0000</pubDate>
		<dc:creator>sysadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[increasing]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[start]]></category>

		<guid isPermaLink="false">http://blaquecapitalstocks.com/news/?p=75082</guid>
		<description><![CDATA[> Solid 1Q13, with a soft start and increasing momentum during the quartero Revenue of EUR 32.8 million, +9.2% (+9.4% excl.  <a href="http://blaquecapitalstocks.com/news/?p=75082">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>> Solid 1Q13, with a soft start and increasing momentum during the quartero Revenue of EUR 32.8 million, +9.2% (+9.4% excl. event rentals and at constant currency)o EBIT margin of 44.0%, EPS up by&#8230;</p>
<p>Read the original here: <a target="_blank" href="http://www.finanznachrichten.de/nachrichten-2013-05/26848139-evs-broadcast-equipment-evs-broadcast-equipment-evs-reports-first-quarter-2013-results-399.htm" title="EVS Broadcast Equipment: EVS Broadcast Equipment : EVS reports First quarter 2013 results">EVS Broadcast Equipment: EVS Broadcast Equipment : EVS reports First quarter 2013 results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blaquecapitalstocks.com/news/?feed=rss2&#038;p=75082</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macy&#8217;s profit, sales rise even as some shoppers pull back</title>
		<link>http://blaquecapitalstocks.com/news/?p=75046</link>
		<comments>http://blaquecapitalstocks.com/news/?p=75046#comments</comments>
		<pubDate>Thu, 16 May 2013 05:06:21 +0000</pubDate>
		<dc:creator>sysadmin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://blaquecapitalstocks.com/news/?p=75046</guid>
		<description><![CDATA[ By Phil Wahba (Reuters) - Macy&#039;s Inc reported higher first-quarter profit and sales on Wednesday as it won market share from rival department stores. The company&#039;s shares closed up 2.5 percent at $48.57, near a year high <a href="http://blaquecapitalstocks.com/news/?p=75046">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[</p>
<p><a href="http://news.yahoo.com/macys-first-quarter-profit-rises-same-store-sales-121701737.html"><img src="http://l1.yimg.com/bt/api/res/1.2/Mkjo_T8lmA_V3ToS.dEVBw--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/Reuters/2013-05-15T203418Z_2_CBRE94E0Y7000_RTROPTP_2_MACYS-PENNEY-STEWART.JPG" width="130" height="86" alt="Customers stand outside Macy's store in New York" align="left" title="Customers stand outside Macy's store in New York" border="0" /></a>By Phil Wahba (Reuters) &#8211; Macy&#039;s Inc reported higher first-quarter profit and sales on Wednesday as it won market share from rival department stores. The company&#039;s shares closed up 2.5 percent at $48.57, near a year high. The retailer, which operates the Macy&#039;s and high-end Bloomingdale&#039;s chains, said comparable sales rose 3.8 percent in the quarter, a slightly below Wall Street expectations. Overall sales were in line with expectations, according to Thomson Reuters I/B/E/S, up 4 percent to $6.39 billion. &#8230;</p>
<p><br clear="all"/></p>
<p>See the original post: <a target="_blank" href="http://news.yahoo.com/macys-first-quarter-profit-rises-same-store-sales-121701737.html" title="Macy's profit, sales rise even as some shoppers pull back">Macy&#8217;s profit, sales rise even as some shoppers pull back</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blaquecapitalstocks.com/news/?feed=rss2&#038;p=75046</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Moscow spy saga tied to Boston bombings case</title>
		<link>http://blaquecapitalstocks.com/news/?p=75130</link>
		<comments>http://blaquecapitalstocks.com/news/?p=75130#comments</comments>
		<pubDate>Thu, 16 May 2013 05:06:13 +0000</pubDate>
		<dc:creator>sysadmin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[allegedly]]></category>
		<category><![CDATA[anti]]></category>
		<category><![CDATA[diplomat]]></category>
		<category><![CDATA[expelled]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[terrorism]]></category>

		<guid isPermaLink="false">http://blaquecapitalstocks.com/news/?p=75130</guid>
		<description><![CDATA[A U.S. diplomat was expelled for allegedly trying to recruit a senior Russian anti-terrorism official <a href="http://blaquecapitalstocks.com/news/?p=75130">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A U.S. diplomat was expelled for allegedly trying to recruit a senior Russian anti-terrorism official.
<div>
<a href="http://rssfeeds.usatoday.com/~ff/usatoday-NewsTopStories?a=goB38ILBvPE:9zs0KHc-0QM:-BTjWOF_DHI"><img src="http://feeds.feedburner.com/~ff/usatoday-NewsTopStories?i=goB38ILBvPE:9zs0KHc-0QM:-BTjWOF_DHI" border="0"/></a> <a href="http://rssfeeds.usatoday.com/~ff/usatoday-NewsTopStories?a=goB38ILBvPE:9zs0KHc-0QM:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/usatoday-NewsTopStories?d=yIl2AUoC8zA" border="0"/></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/usatoday-NewsTopStories/~4/goB38ILBvPE" height="1" width="1" /></p>
<p>See the original post: <a target="_blank" href="http://rssfeeds.usatoday.com/~r/usatoday-NewsTopStories/~3/goB38ILBvPE/" title="Report: Moscow spy saga tied to Boston bombings case">Report: Moscow spy saga tied to Boston bombings case</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blaquecapitalstocks.com/news/?feed=rss2&#038;p=75130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock indexes shake off early slide, close higher</title>
		<link>http://blaquecapitalstocks.com/news/?p=75048</link>
		<comments>http://blaquecapitalstocks.com/news/?p=75048#comments</comments>
		<pubDate>Thu, 16 May 2013 05:06:01 +0000</pubDate>
		<dc:creator>sysadmin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[shaking]]></category>
		<category><![CDATA[slump]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://blaquecapitalstocks.com/news/?p=75048</guid>
		<description><![CDATA[ NEW YORK (AP) — The stock market is closing higher after shaking off a morning slump.  <a href="http://blaquecapitalstocks.com/news/?p=75048">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[</p>
<p><a href="http://news.yahoo.com/stock-indexes-shake-off-early-slide-close-higher-201711386.html"><img src="http://l2.yimg.com/bt/api/res/1.2/HwsRBic0BqtbyLZQ9wa4Kg--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/ap_webfeeds/e97fca394d6ae910310f6a70670034d1.jpg" width="130" height="86" alt="Traders gather at the post of specialist Ronnie Howard, center, on the floor of the New York Stock Exchange Monday, April 29, 2013. Enthusiasm on Wall Street sparked by another positive report on the U.S. economy helped push most Asian stock markets higher Wednesday May 15, 2013. But lower-than-expected German economic growth disappointed investors elsewhere. (AP Photo/Richard Drew)" align="left" title="Traders gather at the post of specialist Ronnie Howard, center, on the floor of the New York Stock Exchange Monday, April 29, 2013. Enthusiasm on Wall Street sparked by another positive report on the U.S. economy helped push most Asian stock markets higher Wednesday May 15, 2013. But lower-than-expected German economic growth disappointed investors elsewhere. (AP Photo/Richard Drew)" border="0" /></a>NEW YORK (AP) — The stock market is closing higher after shaking off a morning slump.</p>
<p><br clear="all"/></p>
<p>Go here to see the original: <a target="_blank" href="http://news.yahoo.com/stock-indexes-shake-off-early-slide-close-higher-201711386.html" title="Stock indexes shake off early slide, close higher">Stock indexes shake off early slide, close higher</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blaquecapitalstocks.com/news/?feed=rss2&#038;p=75048</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Deal: JPMorgan Cautious on M&amp;A, Defensive on Dimon</title>
		<link>http://blaquecapitalstocks.com/news/?p=75155</link>
		<comments>http://blaquecapitalstocks.com/news/?p=75155#comments</comments>
		<pubDate>Thu, 16 May 2013 05:05:34 +0000</pubDate>
		<dc:creator>sysadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://blaquecapitalstocks.com/news/?p=75155</guid>
		<description><![CDATA[ NEW YORK (TheStreet) -- A senior JPMorgan Morgan Chase &#038; Co. executive has voiced caution on the outlook for M&#038;A activity and defended his firm against a slew of governance issues ahead of its shareholder meeting next week <a href="http://blaquecapitalstocks.com/news/?p=75155">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[</p>
<p>NEW YORK (TheStreet) &#8212; A senior JPMorgan Morgan Chase &#038; Co. executive has voiced caution on the outlook for M&#038;A activity and defended his firm against a slew of governance issues ahead of its shareholder meeting next week.
</p>
<p>Michael Cavanagh, the co-head of the bank&#8217;s corporate and investment bank, said the firm had kicked off a solid second quarter, with trading revenue 10% to 15% ahead of the prior period but weaker than the first quarter.</p>
<p> Also see:<br />
This Omaha Stock Blows Away Berkshire Hathaway</p>
<p>The bank posted net income of $5 billion in the prior corresponding period, recent financial statements show. It topped M&#038;A advisory tables during the first quarter, according to data provider Dealogic.<br />
&#8230;</p>
</p>
<p>                        Click to view a price quote on <a href="http://www.thestreet.com/quote/JPM.html?cm_ven=rss_ticker">JPM</a>.</p>
<p />Click to research the <a href="http://www.thestreet.com/markets/sectors-and-industries/financial/banking.html?cm_ven=rss_industry">Banking</a>  industry.
<div>
<a href="http://feeds.thestreet.com/~ff/tsc/feeds/rss/latest-stories?a=ycN8BDTIz74:Hzb9ol6aOko:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/tsc/feeds/rss/latest-stories?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.thestreet.com/~ff/tsc/feeds/rss/latest-stories?a=ycN8BDTIz74:Hzb9ol6aOko:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/tsc/feeds/rss/latest-stories?i=ycN8BDTIz74:Hzb9ol6aOko:V_sGLiPBpWU" border="0"/></a> <a href="http://feeds.thestreet.com/~ff/tsc/feeds/rss/latest-stories?a=ycN8BDTIz74:Hzb9ol6aOko:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/tsc/feeds/rss/latest-stories?d=qj6IDK7rITs" border="0"/></a> <a href="http://feeds.thestreet.com/~ff/tsc/feeds/rss/latest-stories?a=ycN8BDTIz74:Hzb9ol6aOko:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/tsc/feeds/rss/latest-stories?d=l6gmwiTKsz0" border="0"/></a> <a href="http://feeds.thestreet.com/~ff/tsc/feeds/rss/latest-stories?a=ycN8BDTIz74:Hzb9ol6aOko:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/tsc/feeds/rss/latest-stories?i=ycN8BDTIz74:Hzb9ol6aOko:F7zBnMyn0Lo" border="0"/></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/tsc/feeds/rss/latest-stories/~4/ycN8BDTIz74" height="1" width="1" /></p>
<p>See the article here: <a target="_blank" href="http://feeds.thestreet.com/~r/tsc/feeds/rss/latest-stories/~3/ycN8BDTIz74/the-deal-jpmorgans-cavanagh-cautious-on-mna-defensive-on-dimon.html" title="The Deal: JPMorgan Cautious on M&#038;A, Defensive on Dimon">The Deal: JPMorgan Cautious on M&#038;A, Defensive on Dimon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blaquecapitalstocks.com/news/?feed=rss2&#038;p=75155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers drawn for $360M Powerball jackpot</title>
		<link>http://blaquecapitalstocks.com/news/?p=75127</link>
		<comments>http://blaquecapitalstocks.com/news/?p=75127#comments</comments>
		<pubDate>Thu, 16 May 2013 05:04:40 +0000</pubDate>
		<dc:creator>sysadmin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[drawn]]></category>
		<category><![CDATA[jackpot]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[powerball]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://blaquecapitalstocks.com/news/?p=75127</guid>
		<description><![CDATA[The winning numbers have been drawn for the $360 million Powerball jackpot.  <a href="http://blaquecapitalstocks.com/news/?p=75127">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The winning numbers have been drawn for the $360 million Powerball jackpot.
<div>
<a href="http://rssfeeds.usatoday.com/~ff/usatoday-NewsTopStories?a=jVlLDCf48tQ:b87h7-chDJ4:-BTjWOF_DHI"><img src="http://feeds.feedburner.com/~ff/usatoday-NewsTopStories?i=jVlLDCf48tQ:b87h7-chDJ4:-BTjWOF_DHI" border="0"/></a> <a href="http://rssfeeds.usatoday.com/~ff/usatoday-NewsTopStories?a=jVlLDCf48tQ:b87h7-chDJ4:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/usatoday-NewsTopStories?d=yIl2AUoC8zA" border="0"/></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/usatoday-NewsTopStories/~4/jVlLDCf48tQ" height="1" width="1" /></p>
<p>Go here to see the original: <a target="_blank" href="http://rssfeeds.usatoday.com/~r/usatoday-NewsTopStories/~3/jVlLDCf48tQ/" title="Numbers drawn for $360M Powerball jackpot">Numbers drawn for $360M Powerball jackpot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blaquecapitalstocks.com/news/?feed=rss2&#038;p=75127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
